OK Silver 1
01/07/2026 06:00 PM
Belding High School
850 Hall St
Belding, MI 48809
Belding, MI 48809
$5 Admission, cash only
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| Comstock Park | 214.90 | 0.00 | 214.90 | 2 | 195.26 | 0.00 | 195.26 | 1 | 264.60 | 0.00 | 264.60 | 3 | 674.76 | 2nd |
| Belding | 203.90 | 0.00 | 203.90 | 3 | 174.10 | 0.00 | 174.10 | 3 | 283.80 | 0.00 | 283.80 | 2 | 661.80 | 3rd |
| Fruitport | 222.40 | 0.00 | 222.40 | 1 | 180.04 | 0.00 | 180.04 | 2 | 299.40 | 0.00 | 299.40 | 1 | 701.84 | 1st |
| Hopkins | 188.70 | 0.00 | 188.70 | 4 | 138.32 | 0.00 | 138.32 | 4 | 228.70 | 0.00 | 228.70 | 4 | 555.72 | 4 |
| Kelloggsville | 136.90 | 0.00 | 136.90 | 5 | 136.90 | 0.00 | 136.90 | 5 | 183.90 | 0.00 | 183.90 | 5 | 457.70 | 5 |
JV
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| Comstock Park | 168.80 | 0.00 | 168.80 | 2 | 156.20 | 0.00 | 156.20 | 1 | 223.30 | 0.00 | 223.30 | 1 | 548.30 | 1st |
| Fruitport | 179.10 | 0.00 | 179.10 | 1 | 143.58 | 0.00 | 143.58 | 2 | 214.00 | 0.00 | 214.00 | 2 | 536.68 | 2nd |