Aquinas Invite

01/09/2026 06:00 PM

Aquinas College
1700 Fulton St E
Grand Rapids, MI 49506
Parking: Mayfield Lot (#4) & Fulton Lot (#1). Enter through main doors. $5 Admission

Varsity

Team Round 1 Round 2 Round 3 Final Standings
Score Pen. Final Rank Score Pen. Final Rank Score Pen. Final Rank
Comstock Park 216.80 0.00 216.80 1 193.58 8.00 185.58 1 274.20 0.00 274.20 1 676.58 1st
GR Catholic Central 192.70 0.00 192.70 4 172.82 22.00 150.82 6 239.40 8.00 231.40 7 574.92 7
Grant 185.40 0.00 185.40 7 147.20 0.00 147.20 7 256.20 0.00 256.20 4 588.80 5
Harrison 191.80 0.00 191.80 5 149.08 10.00 139.08 8 241.90 20.00 221.90 8 552.78 8
Hart 194.40 0.00 194.40 3 184.04 10.00 174.04 3 256.40 8.00 248.40 5 616.84 4
Hopkins 183.20 0.00 183.20 8 162.10 0.00 162.10 5 236.60 0.00 236.60 6 581.90 6
Kelloggsville 129.80 0.00 129.80 9 124.20 32.00 92.20 9 177.10 0.00 177.10 9 399.10 9
Mason County Central 195.90 0.00 195.90 2 185.86 10.00 175.86 2 264.20 0.00 264.20 2 635.96 2nd
Newaygo 190.50 0.00 190.50 6 182.90 10.00 172.90 4 259.80 0.00 259.80 3 623.20 3rd

JV

Team Round 1 Round 2 Round 3 Final Standings
Score Pen. Final Rank Score Pen. Final Rank Score Pen. Final Rank
Comstock Park 178.40 0.00 178.40 2 153.00 0.00 153.00 2 219.50 8.00 211.50 3 542.90 2nd
Northview 172.10 0.00 172.10 3 136.14 10.00 126.14 3 226.50 0.00 226.50 1 524.74 3rd
Swartz Creek 197.60 0.00 197.60 1 173.74 0.00 173.74 1 214.80 0.00 214.80 2 586.14 1st