CCCAM Invitational
12/13/2025 10:00 AM
West Catholic High School
1801 Bristol Ave NW
Grand Rapids, MI 49504
Grand Rapids, MI 49504
Main Gym
Varsity
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| Comstock Park | 208.70 | 0.00 | 208.70 | 3 | 188.96 | 0.00 | 188.96 | 3 | 265.00 | 0.00 | 265.00 | 2 | 662.66 | 3rd |
| Fruitport | 219.20 | 0.00 | 219.20 | 1 | 191.54 | 0.00 | 191.54 | 2 | 269.00 | 0.00 | 269.00 | 1 | 679.74 | 1st |
| Grant | 183.70 | 0.00 | 183.70 | 6 | 154.46 | 22.00 | 132.46 | 8 | 243.70 | 0.00 | 243.70 | 4 | 559.86 | 7 |
| Greenville | 182.80 | 0.00 | 182.80 | 7 | 141.90 | 8.00 | 133.90 | 7 | 172.50 | 0.00 | 172.50 | 8 | 489.20 | 8 |
| Hart | 201.20 | 0.00 | 201.20 | 4 | 183.06 | 10.00 | 173.06 | 5 | 246.50 | 8.00 | 238.50 | 6 | 612.76 | 4 |
| Schoolcraft | 177.60 | 0.00 | 177.60 | 8 | 161.80 | 0.00 | 161.80 | 6 | 243.20 | 0.00 | 243.20 | 5 | 582.60 | 6 |
| Sparta | 187.80 | 0.00 | 187.80 | 5 | 183.70 | 0.00 | 183.70 | 4 | 233.70 | 0.00 | 233.70 | 7 | 605.20 | 5 |
| West Catholic | 217.70 | 2.00 | 215.70 | 2 | 201.12 | 8.00 | 193.12 | 1 | 262.30 | 0.00 | 262.30 | 3 | 671.12 | 2nd |
JV
| Team | Round 1 | Round 2 | Round 3 | Final Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | Score | Pen. | Final | Rank | |||
| Comstock Park | 160.80 | 0.00 | 160.80 | 2 | 134.20 | 4.00 | 130.20 | 2 | 193.60 | 0.00 | 193.60 | 1 | 484.60 | 2nd |
| Fruitport | 177.40 | 8.00 | 169.40 | 1 | 134.68 | 0.00 | 134.68 | 1 | 182.00 | 0.00 | 182.00 | 2 | 486.08 | 1st |